Accumulate Dishman Pharma; target of Rs 125
Accumulate Supreme Infra; target of Rs 290
Accumulate SBI; target of Rs 3000
Buy Finolex Cables; target of Rs 97
Buy BGR Energy Systems; target of Rs 615
Buy Vijaya Bank; target of Rs 97
WIPRO
Tata Motors
SESA GOA
SBI
Reliance Comm.
Reliance Infra.
Accumulate Supreme Infra; target of Rs 290
Accumulate SBI; target of Rs 3000
Buy Finolex Cables; target of Rs 97
Buy BGR Energy Systems; target of Rs 615
Buy Vijaya Bank; target of Rs 97
WIPRO
R2 R1 PP S1 S2
469.07 464.68 460.62 456.23 452.17Tata Motors
R2 R1 PP S1 S2
1265.03 1241.02 1225.88 1201.87 1186.73SESA GOA
R2 R1 PP S1 S2
329.35 323.95 317.3 311.9 305.25SBI
R2 R1 PP S1 S2
2816.55 2799.6 2781.05 2764.1 2745.55Reliance Comm.
R2 R1 PP S1 S2
110.42 108.68 107.62 105.88 104.82Reliance Infra.
R2 R1 PP S1 S2
695.2 687.6 679.9 672.3 664.6
0 comments:
Post a Comment