ACC
Axis Bank
BHEL
Bharti Airtel
CIPLA
DLF
Dr. Reddy Labs
HCL Tech
HDFC Bank
HINDALCO
R2 R1 PP S1 S2
1130.15 1111.7 1102.4 1083.95 1074.65Axis Bank
R2 R1 PP S1 S2
1452.87 1429.88 1416.92 1393.93 1380.97BHEL
R2 R1 PP S1 S2
2255.45 2222.9 2204.45 2171.9 2153.45Bharti Airtel
R2 R1 PP S1 S2
368.97 364.33 361.67 357.03 354.37CIPLA
R2 R1 PP S1 S2
323.9 321.5 319.5 317.1 315.1DLF
R2 R1 PP S1 S2
262.07 256.08 252.87 246.88 243.67Dr. Reddy Labs
R2 R1 PP S1 S2
1647.4 1629.2 1614.85 1596.65 1582.3HCL Tech
R2 R1 PP S1 S2
503.07 497.38 488.72 483.03 474.37HDFC Bank
R2 R1 PP S1 S2
2355.98 2325.47 2307.03 2276.52 2258.08HINDALCO
R2 R1 PP S1 S2
212.63 209.97 207.93 205.27 203.23
0 comments:
Post a Comment