Buy Tube Investments of India (TII) around Rs 145 for target price of Rs 159 (duration: 1-30 days) and stop loss of Rs 138.
Buy Patel Engineering; target of Rs 186
Titan Industries can go upto Rs 237-240
Buy Page Industries; target of Rs 2180
Buy Ashok Leyland; target of Rs 70
Buy Jindal Poly Films; target of Rs 338
Buy Patel Engineering; target of Rs 186
Titan Industries can go upto Rs 237-240
Buy Page Industries; target of Rs 2180
Buy Ashok Leyland; target of Rs 70
Buy Jindal Poly Films; target of Rs 338
Hot Stocks for Tomorrow:-
Reliance Communication Ltd
Details | Technicals for | 07-07-2011 | |
Open | 99.20 | Resistance 3 | 103.01 |
Last close | 99.75 | Resistance 2 | 101.58 |
Today's high | 100.15 | Resistance 1 | 99.46 |
Today's low | 96.60 | PP (Pivot Point) | 98.03 |
Volume | 4,759,756 | Support 1 | 95.91 |
52-Week high | 541.40 | Support 2 | 94.48 |
52-Week low | 131.10 | Support 3 | 92.36 |
Sesa Goa Ltd
Details | Technicals for | 07-07-2011 | |
Open | 286.90 | Resistance 3 | 304.3 |
Last close | 287.00 | Resistance 2 | 299.6 |
Today's high | 294.90 | Resistance 1 | 295.4 |
Today's low | 286.00 | PP (Pivot Point) | 290.70 |
Volume | 2,709,706 | Support 1 | 286.5 |
52-Week high | 494.00 | Support 2 | 281.8 |
52-Week low | 285.00 | Support 3 | 277.6 |
0 comments:
Post a Comment