Enter Jaiprakash Power on dips
Punj Lloyd has support at Rs 55
Hold Arvind, SAIL and Buy TVS Motor
HDFC Bank, ICICI Bank look good for trading
Hold Orbit Corp; target of Rs 50
Hold Mphasis; target of Rs 480
Hold Tata Global Beverage; target of Rs 96
Hold Dishman Pharma; target of Rs 103
JP Associates has target of Rs 105-110
Punj Lloyd has support at Rs 55
Hold Arvind, SAIL and Buy TVS Motor
HDFC Bank, ICICI Bank look good for trading
Hold Orbit Corp; target of Rs 50
Hold Mphasis; target of Rs 480
Hold Tata Global Beverage; target of Rs 96
Hold Dishman Pharma; target of Rs 103
JP Associates has target of Rs 105-110
Reliance Communication Ltd
Details | Technicals for | 02-06-2011 | |
Open | 89.10 | Resistance 3 | 102.32 |
Last close | 89.50 | Resistance 2 | 98.71 |
Today's high | 95.10 | Resistance 1 | 96.32 |
Today's low | 89.10 | PP (Pivot Point) | 92.71 |
Volume | 12,837,320 | Support 1 | 90.32 |
52-Week high | 541.40 | Support 2 | 86.71 |
52-Week low | 131.10 | Support 3 | 84.32 |
DLF Ltd
Details | Technicals for | 02-06-2011 | |
Open | 240.05 | Resistance 3 | 247.85 |
Last close | 238.95 | Resistance 2 | 244.2 |
Today's high | 240.55 | Resistance 1 | 240.55 |
Today's low | 233.25 | PP (Pivot Point) | 236.9 |
Volume | 3,592,824 | Support 1 | 233.25 |
52-Week high | 403.50 | Support 2 | 229.6 |
52-Week low | 254.50 | Support 3 | 225.95 |
0 comments:
Post a Comment