Tata Consultancy Services Ltd
| Details | Technicals for | 22-06-2011 | |
| Open | 1075.00 | Resistance 3 | 1171.4 |
| Last close | 1069.30 | Resistance 2 | 1141.05 |
| Today's high | 1110.70 | Resistance 1 | 1123.9 |
| Today's low | 1063.20 | PP (Pivot Point) | 1093.55 |
| Volume | 1,712,973 | Support 1 | 1076.4 |
| 52-Week high | 1246.95 | Support 2 | 1046.05 |
| 52-Week low | 725.75 | Support 3 | 1028.9 |
DLF Ltd
| Details | Technicals for | 22-06-2011 | |
| Open | 220.95 | Resistance 3 | 229.7 |
| Last close | 219.05 | Resistance 2 | 225.85 |
| Today's high | 222.00 | Resistance 1 | 219 |
| Today's low | 211.30 | PP (Pivot Point) | 215.15 |
| Volume | 5,170,525 | Support 1 | 208.3 |
| 52-Week high | 397.50 | Support 2 | 204.45 |
| 52-Week low | 208.10 | Support 3 | 197.6 |
ICICI Bank Ltd
| Details | Technicals for | 22-06-2011 | |
| Open | 1026.70 | Resistance 3 | 1068.14 |
| Last close | 1024.85 | Resistance 2 | 1053.07 |
| Today's high | 1038.00 | Resistance 1 | 1033.54 |
| Today's low | 1003.40 | PP (Pivot Point) | 1018.47 |
| Volume | 4,634,995 | Support 1 | 998.94 |
| 52-Week high | 1279.00 | Support 2 | 983.87 |
| 52-Week low | 833.20 | Support 3 | 964.34 |

0 comments:
Post a Comment