Sesa Goa Ltd
Details | Technicals for | 03-06-2011 | |
Open | 289.65 | Resistance 3 | 295.35 |
Last close | 293.35 | Resistance 2 | 292.55 |
Today's high | 289.75 | Resistance 1 | 287.7 |
Today's low | 282.10 | PP (Pivot Point) | 284.9 |
Volume | 1,370,351 | Support 1 | 280.05 |
52-Week high | 494.00 | Support 2 | 277.25 |
52-Week low | 285.00 | Support 3 | 272.4 |
ICICI Bank Ltd
Details | Technicals for | 03-06-2011 | |
Open | 1061.70 | Resistance 3 | 1079.2 |
Last close | 1084.70 | Resistance 2 | 1070.6 |
Today's high | 1062.00 | Resistance 1 | 1059.6 |
Today's low | 1042.40 | PP (Pivot Point) | 1051. |
Volume | 2,952,892 | Support 1 | 1040 |
52-Week high | 1254.80 | Support 2 | 1031.4 |
52-Week low | 712.00 | Support 3 | 1020.4 |
0 comments:
Post a Comment