Sesa Goa Ltd
| Details | Technicals for | 20-06-2011 | |
| Open | 280.30 | Resistance 3 | 291.94 |
| Last close | 280.30 | Resistance 2 | 287.57 |
| Today's high | 283.20 | Resistance 1 | 279.84 |
| Today's low | 271.10 | PP (Pivot Point) | 275.47 |
| Volume | 1,178,017 | Support 1 | 267.74 |
| 52-Week high | 389.70 | Support 2 | 263.37 |
| 52-Week low | 254.75 | Support 3 | 255.64 |
Tata Consultancy Services Ltd
| Details | Technicals for | 20-06-2011 | |
| Open | 1155.00 | Resistance 3 | 1195.8 |
| Last close | 1151.15 | Resistance 2 | 1176.4 |
| Today's high | 1157.00 | Resistance 1 | 1142.8 |
| Today's low | 1104.00 | PP (Pivot Point) | 1123.40 |
| Volume | 1,894,073 | Support 1 | 1089.8 |
| 52-Week high | 1246.95 | Support 2 | 1070.4 |
| 52-Week low | 725.75 | Support 3 | 1036.8 |
Bharti Airtel Ltd
| Details | Technicals for | 20-06-2011 | |
| Open | 369.20 | Resistance 3 | 398.01 |
| Last close | 369.65 | Resistance 2 | 389.98 |
| Today's high | 381.95 | Resistance 1 | 385.26 |
| Today's low | 369.20 | PP (Pivot Point) | 377.23 |
| Volume | 4,624,129 | Support 1 | 372.51 |
| 52-Week high | 428.40 | Support 2 | 364.48 |
| 52-Week low | 260.15 | Support 3 | 359.76 |

0 comments:
Post a Comment