Buy TIL; target of Rs 800
Don`t invest in auto stocks at current level
NTPC has strong resistance at Rs 183
ONGC has strong support at Rs 260
Buy Bajaj Auto, Maruti Suzuki
Reliance Comm can see Rs 110-115
ICICI Bank has support at Rs 1045
Accumulate Indraprastha Gas; target of Rs 400
Buy HCL Info above Rs 104
Don`t invest in auto stocks at current level
NTPC has strong resistance at Rs 183
ONGC has strong support at Rs 260
Buy Bajaj Auto, Maruti Suzuki
Reliance Comm can see Rs 110-115
ICICI Bank has support at Rs 1045
Accumulate Indraprastha Gas; target of Rs 400
Buy HCL Info above Rs 104
Jaiprakash Associates Ltd
Details | Technicals for | 10-06-2011 | |
Open | 84.00 | Resistance 3 | 85.94 |
Last close | 83.90 | Resistance 2 | 85.12 |
Today's high | 84.30 | Resistance 1 | 83.64 |
Today's low | 82.00 | PP (Pivot Point) | 82.82 |
Volume | 9,138,945 | Support 1 | 81.34 |
52-Week high | 0.00 | Support 2 | 80.52 |
52-Week low | 0.00 | Support 3 | 79.04 |
HDFC Bank Ltd
Details | Technicals for | 10-06-2011 | |
Open | 2354.75 | Resistance 3 | 2410.86 |
Last close | 2355.25 | Resistance 2 | 2392.73 |
Today's high | 2374.6001 | Resistance 1 | 2377.76 |
Today's low | 2341.50 | PP (Pivot Point) | 2359.63 |
Volume | 322,994 | Support 1 | 2344.66 |
52-Week high | 2539.8999 | Support 2 | 2326.53 |
52-Week low | 1851.55 | Support 3 | 2311.56 |
0 comments:
Post a Comment