Buy ITC; target of Rs 216
Buy Setco Automotive; target of Rs 190
Accumulate Lovable Lingerie around Rs 360-380
Lupin has target of Rs 530
Buy Setco Automotive; target of Rs 190
Accumulate Lovable Lingerie around Rs 360-380
Lupin has target of Rs 530
Sell Stocks:-
S Kumars, Reliance Communications, Maruti Suzuki, KS Oils
Buy Stocks:-
SBI, Reliance Industries
Hot Stocks for tomorrow:
Reliance Industries Ltd
Details | Technicals for | 24-06-2011 | |
Open | 846.55 | Resistance 3 | 906.96 |
Last close | 845.80 | Resistance 2 | 889.83 |
Today's high | 872.70 | Resistance 1 | 880.16 |
Today's low | 845.90 | PP (Pivot Point) | 863.03 |
Volume | 4,734,842 | Support 1 | 853.36 |
52-Week high | 1124.90 | Support 2 | 836.23 |
52-Week low | 828.10 | Support 3 | 826.56 |
Oil & Natural Gas Corpn Ltd
Details | Technicals for | 24-06-2011 | |
Open | 260.00 | Resistance 3 | 280.6 |
Last close | 260.80 | Resistance 2 | 274.85 |
Today's high | 269.10 | Resistance 1 | 269.75 |
Today's low | 258.25 | PP (Pivot Point) | 264.00 |
Volume | 3,645,914 | Support 1 | 258.9 |
52-Week high | 736.30 | Support 2 | 253.15 |
52-Week low | 255.45 | Support 3 | 248.05 |
Natco Pharma Ltd
Details | Technicals for | 24-06-2011 | |
Open | 261.00 | Resistance 3 | 289.1 |
Last close | 262.55 | Resistance 2 | 281.4 |
Today's high | 273.70 | Resistance 1 | 275.4 |
Today's low | 260.00 | PP (Pivot Point) | 267.70 |
Volume | 40,572 | Support 1 | 261.7 |
52-Week high | 357.00 | Support 2 | 254 |
52-Week low | 163.50 | Support 3 | 248 |
0 comments:
Post a Comment