Enter JP Associates above Rs 93-94
RIL has support at Rs 860-870
Escorts may slip to Rs 108
Punj Lloyd has resistance at Rs 74
Hold L&T with long term perspective
RIL has support at Rs 860-870
Escorts may slip to Rs 108
Punj Lloyd has resistance at Rs 74
Hold L&T with long term perspective
Jaiprakash Associates Ltd
Details | Technicals for | 14-06-2011 | |
Open | 81.00 | Resistance 3 | 89.69 |
Last close | 81.45 | Resistance 2 | 87.17 |
Today's high | 84.65 | Resistance 1 | 85.69 |
Today's low | 80.65 | PP (Pivot Point) | 83.17 |
Volume | 9,744,042 | Support 1 | 81.69 |
52-Week high | 140.85 | Support 2 | 79.17 |
52-Week low | 70.05 | Support 3 | 77.69 |
Hindalco Industries Ltd
Details | Technicals for | 14-06-2011 | |
Open | 183.85 | Resistance 3 | 187.31 |
Last close | 184.75 | Resistance 2 | 185.58 |
Today's high | 183.85 | Resistance 1 | 182.96 |
Today's low | 179.50 | PP (Pivot Point) | 181.23 |
Volume | 6,475,200 | Support 1 | 178.61 |
52-Week high | 252.85 | Support 2 | 176.88 |
52-Week low | 137.40 | Support 3 | 174.26 |
0 comments:
Post a Comment