Buy 8 stocks for month of June
Jagran Prakashan
Shree Cement
Sun Pharma
Colgate Palmolive
GSFC
IVRCL Infra
GNFC
Mahindra & Mahindra
Jagran Prakashan
Shree Cement
Sun Pharma
Colgate Palmolive
GSFC
IVRCL Infra
GNFC
Mahindra & Mahindra
Jaiprakash Associates Ltd
Details | Technicals for | 01-06-2011 | ||
| Open | 83.00 | Resistance 3 | 92.07 | |
| Last close | 82.45 | Resistance 2 | 89.41 | |
| Today's high | 86.75 | Resistance 1 | 87.97 | |
| Today's low | 82.65 | PP (Pivot Point) | 85.31 | |
| Volume | 9,249,641 | Support 1 | 83.87 | |
| 52-Week high | 235.00 | Support 2 | 81.21 | |
| 52-Week low | 115.00 | Support 3 | 79.77 |
Axis Bank Ltd
| Details | Technicals for | 01-06-2011 | |
| Open | 1251.90 | Resistance 3 | 1335 |
| Last close | 1245.25 | Resistance 2 | 1312 |
| Today's high | 1289.00 | Resistance 1 | 1297 |
| Today's low | 1251.00 | PP (Pivot Point) | 1274. |
| Volume | 2,182,281 | Support 1 | 1259 |
| 52-Week high | 1608.50 | Support 2 | 1236 |
| 52-Week low | 915.80 | Support 3 | 1221 |

0 comments:
Post a Comment