Punjab National Bank
1179.50
-33.20 (-2.7%)
-33.20 (-2.7%)| Details | Technicals for | 04-04-2011 | |
| Open | 1215.00 | Resistance 3 | 1245.15 |
| Last close | 1212.70 | Resistance 2 | 1231.15 |
| Today's high | 1217.15 | Resistance 1 | 1205 |
| Today's low | 1177.00 | PP (Pivot Point) | 1191. |
| Volume | 280,108 | Support 1 | 1164.85 |
| 52-Week high | 1399.90 | Support 2 | 1150.85 |
| 52-Week low | 838.00 | Support 3 | 1124.7 |
Almondz Global Securities Ltd
33.80
+5.65 (20.0%)
+5.65 (20.0%)| Details | Technicals for | 04-04-2011 | |
| Open | 28.65 | Resistance 3 | 40.66 |
| Last close | 28.15 | Resistance 2 | 37.23 |
| Today's high | 33.80 | Resistance 1 | 35.51 |
| Today's low | 28.65 | PP (Pivot Point) | 32.08 |
| Volume | 18,877 | Support 1 | 30.36 |
| 52-Week high | 79.90 | Support 2 | 26.93 |
| 52-Week low | 27.60 | Support 3 | 25.21 |
Reliance Capital Ltd
614.25
+31.10 (5.33%)
+31.10 (5.33%)| Details | Technicals for | 04-04-2011 | ||
| Open | 586.90 | Resistance 3 | 653.6 | |
| Last close | 583.15 | Resistance 2 | 634.8 | |
| Today's high | 616.00 | Resistance 1 | 624.5 | |
| Today's low | 586.90 | PP (Pivot Point) | 605.7 | |
| Volume | 3,808,739 | Support 1 | 595.4 | |
| 52-Week high | 882.30 | Support 2 | 576.6 | |
| 52-Week low | 478.35 | Support 3 | 566.3 |

0 comments:
Post a Comment