FREE Stock Tips>>
Most Active Stocks NSE: SBI, ICICI Bank, Infosys, Reliance, TCS, ITC, Axis Bank, Mah and Mah, ONGC, Hindalco, Wipro, Hero Honda, Bajaj Auto, HUL, Reliance Infra, Cipla, Reliance CommHot Stocks Today:
NSE Top Gainers: Reliance Power, HUL, ONGC, Bajaj Auto, TCS, ITC, NTPC, Infosys, Hero Honda, DLF, Hindalco, Wipro, SAIL, Jindal Steel, Sesa Goa, ICICI Bank, HDFC Bank, BHEL
NSE Top Losers: SBI, Reliance Comm, Ambuja Cements, Cipla, Axis Bank, Mah and Mah, Bharti Airtel, Maruti Suzuki, Sun Pharma, PNB, ACC, Tata Motors, Grasim
Reliance Power Ltd
130.40
+5.75 (4.61%)

Details | Technicals for | 01-04-2011 | ||||||||||||||||
Open | 125.00 | Resistance 3 | 142.75 | |||||||||||||||
Last close | 124.65 | Resistance 2 | 137.3 | |||||||||||||||
Today's high | 131.85 | Resistance 1 | 133.75 | |||||||||||||||
Today's low | 122.85 | PP (Pivot Point) | 128.3 | |||||||||||||||
Volume | 5,990,994 | Support 1 | 124.75 | |||||||||||||||
52-Week high | 190.00 | Support 2 | 119.3 | |||||||||||||||
52-Week low | 128.50 | Support 3 | 115.75 |
State Bank of India
2765.30
-90.80 (-3.1%)

Details | Technicals for | 01-04-2011 | |
Open | 2879.70 | Resistance 3 | 2978.5 |
Last close | 2856.1001 | Resistance 2 | 2933.5 |
Today's high | 2888.50 | Resistance 1 | 2848 |
Today's low | 2758.00 | PP (Pivot Point) | 2803. |
Volume | 4,815,779 | Support 1 | 2717.5 |
52-Week high | 3515.00 | Support 2 | 2672.5 |
52-Week low | 1871.10 | Support 3 | 2587 |
0 comments:
Post a Comment